Athletics
 

 
 
JSUMS.edu
 
NCAA
 
SWAC
 
 

Roster   |   Schedule/Results  |   News   |   Archives
 


Jackson State

Season Statistics

Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster

Season Schedule/Results & Leaders



              Jackson State Season Schedule/Results & Leaders (as of Mar 09, 2008)
                                           All games

 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (12-19)     (7-5)       (4-11)      (1-3)
 CONFERENCE..........   (10-8)      (6-3)       (4-5)       (0-0)
 NON-CONFERENCE......   (2-11)      (1-2)       (0-6)       (1-3)



   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11-11-07     at Baylor                           L    76-100   5091
   11-13-07     at Stephen F. Austin                L    55-70    1859
   11/16/07     at BYU Cougars                      L    61-100   8643
   11/18/07     at LOUISVILLE                       L    53-84   19121
   11/23/07     vs HARTFORD                         L    57-73       -
  %11/24/07     vs Iona College                   W      74-70       -
   11/27/07        SOUTHEASTERN LOUISIANA           L    49-61     830
   12-1-07         STEPHEN F. AUSTIN                L    67-82     231
   12/5/07      at California                       L    74-117   7867
   12/07/07     vs Texas-Pan American               L    64-70       -
   12/08/07     vs Chicago State                    L    69-83       -
   12-21-07        UC DAVIS                       W      81-57     106
   12-27-07     at TCU                              L    68-79    2948
  *01-05-08        ALABAMA A&M                    W      87-74     425
  *1-07-08         ALABAMA STATE                  W      81-71     517
  *1/12/08      at Alcorn State University        W      85-65    6000
  *1/14/08      at Southern University              L    69-85    1783
  *01-19-08        PRAIRIE VIEW A&M                 L    72-82     863
  *1-21-08         TEXAS SOUTHERN                 W      69-57     370
  *1-26-08         GRAMBLING STATE                  L    69-78     700
  *02/02/08     at Mississippi Valley State         L    53-81    4798
  *2/4/08       at UA-Pine Bluff                  W      55-51    1110
  *2-9-08          ALCORN STATE UNIVERSITY        W      81-72    5751
  *2-11-08         SOUTHERN UNIVERSITY            W      85-71    1627
  *02/16/08     at Prairie View A&M                 L    75-84    1875
  *02/18/08     at Texas Southern                 W      79-64     967
  *02/23/08     at Grambling State                W      67-65    1896
  *3-1-08          MISSISSIPPI VALLEY STATE         L    73-74       -
  *03/03/08        UA-PINE BLUFF                  W      57-49     417
  *03/06/08     at Alabama A&M                      L    61-64    1127
  *03/08/08     at ALABAMA STATE HORNETS            L    83-103   2409


 * - Conference game



 ATTENDANCE SUMMARY         GAMES   TOTALS  AVG/GAME
  HOME....................      0        0         0
  AWAY....................      0        0         0
  NEUTRAL.................      0        0         0
  TOTAL...................      0        0         0


Season Box Score


                      Jackson State Season Box Score (as of Mar 09, 2008)
                                           All games

RECORD:                OVERALL      HOME        AWAY       NEUTRAL
ALL GAMES...........   (12-19)     (7-5)       (4-11)      (1-3)
CONFERENCE..........   (10-8)      (6-3)       (4-5)       (0-0)
NON-CONFERENCE......   (2-11)      (1-2)       (0-6)       (1-3)



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 00 JONES,Marcus........ 15-0    4.3  .100  .000  .571  0.9  0.1   0   2   0.7
 01 LOCKHART,Phillip.... 19-4    6.2  .217  .143  .571  0.8  0.4   3   0   1.0
 03 GIVENS,Catraiva..... 30-20  27.9  .346  .311  .630  2.5  3.7  42   3   7.0
 04 WHITE,Kevin......... 22-5    6.9  .271  .250  .400  0.7  0.2   7   1   1.5
 10 HUGGINS,Daniel...... 22-2    5.4  .224  .200  .600  0.5  0.2   6   0   1.5
 12 GRIFFIN,Darrion..... 31-19  27.0  .484  .377  .693  3.7  2.3  19   4  13.5
 22 JARROW,Edwin........ 31-11  15.4  .256  .167  .588  1.8  0.5  13   2   1.1
 24 HYCHE,Chris......... 20-3   11.8  .366  .344  .250  1.6  0.3   9   1   4.2
 25 ADAMS,Eric.......... 12-4   16.7  .282  .306  .800  1.2  1.3   7   0   5.3
 32 MAXEY,Grant......... 30-20  27.3  .494  .354  .773  6.4  1.6  43  21  15.1
 33 JOHNSON,Garrison.... 31-18  24.0  .353  .298  .720  3.2  0.7  25   6   7.5
 23 DIXON,De'Suan....... 26-10   9.1  .386  .231  .647  1.6  0.5   5   3   2.2
 40 TURNER,Stanley...... 27-7    7.5  .455  .000  .438  1.9  0.2   3   8   2.1
 42 BAKER,Brandon....... 24-5    5.7  .300  .000  .375  0.6  0.2   0   8   0.6
 44 CALDWELL,Jeremy..... 30-19  24.8  .525  .500  .719  6.8  1.0  31  36  11.5
 TM TEAM................ 31-0    0.0  .000  .000  .000  3.5  0.0   0   0   0.0
 20 DAVIS,Jerome........ 24-8   11.1  .400  .378  .650  1.2  0.8  19   1   3.4
 34 FORD,Deshawn........  4-0    3.5  .167  .000  .000  0.8  0.0   0   0   0.5
 05 MARTINEZ,Kay........  1-0    2.0  .000  .000  .000  0.0  0.0   0   0   0.0
    Total............... 31           .413  .313  .678 35.2 12.3 232  96  69.3
    Opponents........... 31           .465  .362  .671 36.4 14.5 233 126  75.4

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 JONES,Marcus........ 15    1-10   .100    0-0    .000    8-14   .571    10  0.7
 LOCKHART,Phillip.... 19    5-23   .217    1-7    .143    8-14   .571    19  1.0
 GIVENS,Catraiva..... 30   65-188  .346   28-90   .311   51-81   .630   209  7.0
 WHITE,Kevin......... 22   13-48   .271    5-20   .250    2-5    .400    33  1.5
 HUGGINS,Daniel...... 22   11-49   .224    7-35   .200    3-5    .600    32  1.5
 GRIFFIN,Darrion..... 31  136-281  .484   23-61   .377  124-179  .693   419 13.5
 JARROW,Edwin........ 31   11-43   .256    2-12   .167   10-17   .588    34  1.1
 HYCHE,Chris......... 20   34-93   .366   11-32   .344    4-16   .250    83  4.2
 ADAMS,Eric.......... 12   20-71   .282   15-49   .306    8-10   .800    63  5.3
 MAXEY,Grant......... 30  164-332  .494   23-65   .354  102-132  .773   453 15.1
 JOHNSON,Garrison.... 31   79-224  .353   17-57   .298   59-82   .720   234  7.5
 DIXON,De'Suan....... 26   22-57   .386    3-13   .231   11-17   .647    58  2.2
 TURNER,Stanley...... 27   25-55   .455    0-0    .000    7-16   .438    57  2.1
 BAKER,Brandon....... 24    6-20   .300    0-0    .000    3-8    .375    15  0.6
 CALDWELL,Jeremy..... 30  124-236  .525    1-2    .500   97-135  .719   346 11.5
 DAVIS,Jerome........ 24   26-65   .400   17-45   .378   13-20   .650    82  3.4
 FORD,Deshawn........  4    1-6    .167    0-1    .000    0-1    .000     2  0.5
 MARTINEZ,Kay........  1    0-0    .000    0-0    .000    0-0    .000     0  0.0
 Total............... 31  743-1801 .413  153-489  .313  510-752  .678  2149 69.3
 Opponents........... 31  822-1766 .465  199-550  .362  493-735  .671  2336 75.4

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 JONES,Marcus........ 15    65    8    6   14   19   0    1    6   0.2   4
 LOCKHART,Phillip.... 19   118    2   14   16    8   0    8   17   0.5   9
 GIVENS,Catraiva..... 30   836   11   65   76   75   1  110   65   1.7  20
 WHITE,Kevin......... 22   151    6    9   15   23   0    5    8   0.6   8
 HUGGINS,Daniel...... 22   119    7    5   12   18   0    4   14   0.3   6
 GRIFFIN,Darrion..... 31   837   45   71  116   68   0   72   72   1.0  24
 JARROW,Edwin........ 31   476   22   34   56   38   0   17   20   0.9   8
 HYCHE,Chris......... 20   236   14   18   32   20   0    6   28   0.2  12
 ADAMS,Eric.......... 12   200    0   14   14   24   1   16   24   0.7   9
 MAXEY,Grant......... 30   818   66  126  192   88   2   49   71   0.7  28
 JOHNSON,Garrison.... 31   744   25   75  100   45   1   21   45   0.5  17
 DIXON,De'Suan....... 26   236   20   21   41   22   0   12   13   0.9  14
 TURNER,Stanley...... 27   203   19   32   51   49   1    6   31   0.2   9
 BAKER,Brandon....... 24   137    6    8   14   20   0    5    6   0.8   5
 CALDWELL,Jeremy..... 30   744   73  130  203   89   2   29   67   0.4  22
 DAVIS,Jerome........ 24   267    8   21   29   14   0   20   15   1.3   9
 FORD,Deshawn........  4    14    2    1    3    2   0    0    2   0.0   2
 MARTINEZ,Kay........  1     2    0    0    0    0   0    0    0   0.0   0
 Total............... 31  6203  395  697 1092  622   8  381  514   0.7  87
 Opponents........... 31  6204  357  772 1129  634   -  449  518   0.9 117



SCORE BY PERIODS:                1st  2nd    Total
------------------------------  ---- ----     ----
Jackson State.................  1041 1108  -  2149
Opponents.....................  1132 1204  -  2336

DEADBALL REBOUNDS:             OFF   DEF TOTAL
------------------------------ --- ----- -----
Jackson State................. 109    16   125
Opponents..................... 120    16   136


Overall/Conference Statistics


                Jackson State Overall/Conference Statistics (as of Mar 09, 2008)
                                           All games





                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SUMMARY              GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G     GP-GS Min/G   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
JONES,Marcus........ 15-0    4.3  .100  .000  .571  0.9  0.1   0   2   0.7      8-0    4.6  .000  .000  .500  1.4  0.0   0   2   0.8
LOCKHART,Phillip.... 19-4    6.2  .217  .143  .571  0.8  0.4   3   0   1.0      9-1    4.6  .500  .000  .556  0.8  0.3   2   0   1.4
GIVENS,Catraiva..... 30-20  27.9  .346  .311  .630  2.5  3.7  42   3   7.0     18-11  29.7  .380  .412  .635  2.7  4.2  27   3   7.6
WHITE,Kevin......... 22-5    6.9  .271  .250  .400  0.7  0.2   7   1   1.5     14-5    7.8  .282  .267  .500  1.0  0.2   5   1   2.0
MARTINEZ,Kay........  1-0    2.0  .000  .000  .000  0.0  0.0   0   0   0.0      1-0    2.0  .000  .000  .000  0.0  0.0   0   0   0.0
HUGGINS,Daniel...... 22-2    5.4  .224  .200  .600  0.5  0.2   6   0   1.5     14-1    3.9  .321  .286  .000  0.4  0.1   5   0   1.7
GRIFFIN,Darrion..... 31-19  27.0  .484  .377  .693  3.7  2.3  19   4  13.5     18-8   28.1  .480  .316  .719  3.6  2.8  13   4  15.5
DAVIS,Jerome........ 24-8   11.1  .400  .378  .650  1.2  0.8  19   1   3.4     16-7   11.6  .375  .296  .733  1.2  0.8  12   1   3.1
JARROW,Edwin........ 31-11  15.4  .256  .167  .588  1.8  0.5  13   2   1.1     18-9   17.1  .286  .000  .444  2.0  0.5   8   1   1.1
DIXON,De'Suan....... 26-10   9.1  .386  .231  .647  1.6  0.5   5   3   2.2     17-10  11.6  .404  .300  .688  2.0  0.6   3   3   3.1
HYCHE,Chris......... 20-3   11.8  .366  .344  .250  1.6  0.3   9   1   4.2      9-1    6.8  .321  .000  .250  1.3  0.0   2   1   2.1
ADAMS,Eric.......... 12-4   16.7  .282  .306  .800  1.2  1.3   7   0   5.3
MAXEY,Grant......... 30-20  27.3  .494  .354  .773  6.4  1.6  43  21  15.1     17-9   25.8  .529  .359  .730  6.5  1.1  25  16  15.2
JOHNSON,Garrison.... 31-18  24.0  .353  .298  .720  3.2  0.7  25   6   7.5     18-10  27.7  .387  .366  .737  3.8  0.8  21   5   9.8
FORD,Deshawn........  4-0    3.5  .167  .000  .000  0.8  0.0   0   0   0.5      1-0    1.0  .000  .000  .000  0.0  0.0   0   0   0.0
TURNER,Stanley...... 27-7    7.5  .455  .000  .438  1.9  0.2   3   8   2.1     15-3    6.7  .414  .000  .455  1.5  0.2   2   2   1.9
BAKER,Brandon....... 24-5    5.7  .300  .000  .375  0.6  0.2   0   8   0.6     15-5    5.0  .167  .000  .500  0.2  0.2   0   5   0.3
CALDWELL,Jeremy..... 30-19  24.8  .525  .500  .719  6.8  1.0  31  36  11.5     18-10  25.1  .485  .500  .727  7.4  0.7  16  28  11.4
Total............... 31           .413  .313  .678 35.2 12.3 232  96  69.3     18           .426  .332  .689 35.5 12.1 141  72  72.3
Opponents........... 31           .465  .362  .671 36.4 14.5 233 126  75.4     18           .450  .382  .618 34.6 13.2 125  79  71.7

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
SCORING                FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G     FG-FGA   FG%  3FG-FGA 3PT%   FT-FTA   FT%  PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
JONES,Marcus........    1-10   .100    0-0   .000    8-14   .571   10   0.7      0-6    .000    0-0   .000    6-12   .500    6   0.8
LOCKHART,Phillip....    5-23   .217    1-7   .143    8-14   .571   19   1.0      4-8    .500    0-2   .000    5-9    .556   13   1.4
GIVENS,Catraiva.....   65-188  .346   28-90  .311   51-81   .630  209   7.0     41-108  .380   21-51  .412   33-52   .635  136   7.6
WHITE,Kevin.........   13-48   .271    5-20  .250    2-5    .400   33   1.5     11-39   .282    4-15  .267    2-4    .500   28   2.0
MARTINEZ,Kay........    0-0    .000    0-0   .000    0-0    .000    0   0.0      0-0    .000    0-0   .000    0-0    .000    0   0.0
HUGGINS,Daniel......   11-49   .224    7-35  .200    3-5    .600   32   1.5      9-28   .321    6-21  .286    0-1    .000   24   1.7
GRIFFIN,Darrion.....  136-281  .484   23-61  .377  124-179  .693  419  13.5     85-177  .480   12-38  .316   97-135  .719  279  15.5
DAVIS,Jerome........   26-65   .400   17-45  .378   13-20   .650   82   3.4     15-40   .375    8-27  .296   11-15   .733   49   3.1
JARROW,Edwin........   11-43   .256    2-12  .167   10-17   .588   34   1.1      8-28   .286    0-2   .000    4-9    .444   20   1.1
DIXON,De'Suan.......   22-57   .386    3-13  .231   11-17   .647   58   2.2     19-47   .404    3-10  .300   11-16   .688   52   3.1
HYCHE,Chris.........   34-93   .366   11-32  .344    4-16   .250   83   4.2      9-28   .321    0-5   .000    1-4    .250   19   2.1
ADAMS,Eric..........   20-71   .282   15-49  .306    8-10   .800   63   5.3
MAXEY,Grant.........  164-332  .494   23-65  .354  102-132  .773  453  15.1     90-170  .529   14-39  .359   65-89   .730  259  15.2
JOHNSON,Garrison....   79-224  .353   17-57  .298   59-82   .720  234   7.5     60-155  .387   15-41  .366   42-57   .737  177   9.8
FORD,Deshawn........    1-6    .167    0-1   .000    0-1    .000    2   0.5      0-1    .000    0-0   .000    0-0    .000    0   0.0
TURNER,Stanley......   25-55   .455    0-0   .000    7-16   .438   57   2.1     12-29   .414    0-0   .000    5-11   .455   29   1.9
BAKER,Brandon.......    6-20   .300    0-0   .000    3-8    .375   15   0.6      2-12   .167    0-0   .000    1-2    .500    5   0.3
CALDWELL,Jeremy.....  124-236  .525    1-2   .500   97-135  .719  346  11.5     66-136  .485    1-2   .500   72-99   .727  205  11.4
Total...............  743-1801 .413  153-489 .313  510-752  .678 2149  69.3    431-1012 .426   84-253 .332  355-515  .689 1301  72.3
Opponents...........  822-1766 .465  199-550 .362  493-735  .671 2336  75.4    459-1021 .450  112-293 .382  260-421  .618 1290  71.7

                    |-----------------OVERALL STATISTICS------------------|  |----------------CONFERENCE STATISTICS--------------|
TOTALS               O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts         O-REB D-REB TOTAL   PF  FO    A   TO  A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
JONES,Marcus........     8     6    14   19   0    1    6   0.2      4             5     6    11   11   0    0    2   0.0      2
LOCKHART,Phillip....     2    14    16    8   0    8   17   0.5      9             0     7     7    4   0    3   10   0.3      9
GIVENS,Catraiva.....    11    65    76   75   1  110   65   1.7     20             6    43    49   50   1   76   31   2.5     20
WHITE,Kevin.........     6     9    15   23   0    5    8   0.6      8             6     8    14   20   0    3    6   0.5      8
MARTINEZ,Kay........     0     0     0    0   0    0    0   0.0      0             0     0     0    0   0    0    0   0.0      0
HUGGINS,Daniel......     7     5    12   18   0    4   14   0.3      6             3     2     5   10   0    1   11   0.1      6
GRIFFIN,Darrion.....    45    71   116   68   0   72   72   1.0     24            20    45    65   41   0   50   47   1.1     24
DAVIS,Jerome........     8    21    29   14   0   20   15   1.3      9             4    15    19   11   0   13   13   1.0      9
JARROW,Edwin........    22    34    56   38   0   17   20   0.9      8            14    22    36   22   0    9   13   0.7      2
DIXON,De'Suan.......    20    21    41   22   0   12   13   0.9     14            15    19    34   18   0   10   11   0.9     14
HYCHE,Chris.........    14    18    32   20   0    6   28   0.2     12             3     9    12    9   0    0   11   0.0      7
ADAMS,Eric..........     0    14    14   24   1   16   24   0.7      9
MAXEY,Grant.........    66   126   192   88   2   49   71   0.7     28            42    69   111   52   1   19   36   0.5     28
JOHNSON,Garrison....    25    75   100   45   1   21   45   0.5     17            17    51    68   31   1   15   28   0.5     17
FORD,Deshawn........     2     1     3    2   0    0    2   0.0      2             0     0     0    0   0    0    1   0.0      0
TURNER,Stanley......    19    32    51   49   1    6   31   0.2      9             8    14    22   21   0    3   10   0.3      8
BAKER,Brandon.......     6     8    14   20   0    5    6   0.8      5             3     0     3   10   0    3    4   0.8      2
CALDWELL,Jeremy.....    73   130   203   89   2   29   67   0.4     22            48    85   133   53   1   12   35   0.3     22
Total...............   395   697  1092  622   8  381  514   0.7     87           222   417   639  363   4  217  275   0.8     87
Opponents...........   357   772  1129  634   -  449  518   0.9    117           207   416   623  400   9  238  302   0.8    103



Combined Team Statistics


                  Jackson State Combined Team Statistics (as of Mar 09, 2008)
                                           All games


 RECORD:                OVERALL      HOME        AWAY       NEUTRAL
 ALL GAMES...........   (12-19)     (7-5)       (4-11)      (1-3)
 CONFERENCE..........   (10-8)      (6-3)       (4-5)       (0-0)
 NON-CONFERENCE......   (2-11)      (1-2)       (0-6)       (1-3)


   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11-11-07     at Baylor                           L    76-100   5091
   11-13-07     at Stephen F. Austin                L    55-70    1859
   11/16/07     at BYU Cougars                      L    61-100   8643
   11/18/07     at LOUISVILLE                       L    53-84   19121
   11/23/07     vs HARTFORD                         L    57-73       -
  %11/24/07     vs Iona College                   W      74-70       -
   11/27/07        SOUTHEASTERN LOUISIANA           L    49-61     830
   12-1-07         STEPHEN F. AUSTIN                L    67-82     231
   12/5/07      at California                       L    74-117   7867
   12/07/07     vs Texas-Pan American               L    64-70       -
   12/08/07     vs Chicago State                    L    69-83       -
   12-21-07        UC DAVIS                       W      81-57     106
   12-27-07     at TCU                              L    68-79    2948
  *01-05-08        ALABAMA A&M                    W      87-74     425
  *1-07-08         ALABAMA STATE                  W      81-71     517
  *1/12/08      at Alcorn State University        W      85-65    6000
  *1/14/08      at Southern University              L    69-85    1783
  *01-19-08        PRAIRIE VIEW A&M                 L    72-82     863
  *1-21-08         TEXAS SOUTHERN                 W      69-57     370
  *1-26-08         GRAMBLING STATE                  L    69-78     700
  *02/02/08     at Mississippi Valley State         L    53-81    4798
  *2/4/08       at UA-Pine Bluff                  W      55-51    1110
  *2-9-08          ALCORN STATE UNIVERSITY        W      81-72    5751
  *2-11-08         SOUTHERN UNIVERSITY            W      85-71    1627
  *02/16/08     at Prairie View A&M                 L    75-84    1875
  *02/18/08     at Texas Southern                 W      79-64     967
  *02/23/08     at Grambling State                W      67-65    1896
  *3-1-08          MISSISSIPPI VALLEY STATE         L    73-74       -
  *03/03/08        UA-PINE BLUFF                  W      57-49     417
  *03/06/08     at Alabama A&M                      L    61-64    1127
  *03/08/08     at ALABAMA STATE HORNETS            L    83-103   2409



 ## SUMMARY              GP-GS   Min   FG%  3PT%   FT%  R/G  A/G STL BLK PTS/G
 -----------------------------------------------------------------------------
 00 JONES,Marcus........ 15-0    4.3  .100  .000  .571  0.9  0.1   0   2   0.7
 01 LOCKHART,Phillip.... 19-4    6.2  .217  .143  .571  0.8  0.4   3   0   1.0
 03 GIVENS,Catraiva..... 30-20  27.9  .346  .311  .630  2.5  3.7  42   3   7.0
 04 WHITE,Kevin......... 22-5    6.9  .271  .250  .400  0.7  0.2   7   1   1.5
 05 MARTINEZ,Kay........  1-0    2.0  .000  .000  .000  0.0  0.0   0   0   0.0
 10 HUGGINS,Daniel...... 22-2    5.4  .224  .200  .600  0.5  0.2   6   0   1.5
 12 GRIFFIN,Darrion..... 31-19  27.0  .484  .377  .693  3.7  2.3  19   4  13.5
 20 DAVIS,Jerome........ 24-8   11.1  .400  .378  .650  1.2  0.8  19   1   3.4
 22 JARROW,Edwin........ 31-11  15.4  .256  .167  .588  1.8  0.5  13   2   1.1
 23 DIXON,De'Suan....... 26-10   9.1  .386  .231  .647  1.6  0.5   5   3   2.2
 24 HYCHE,Chris......... 20-3   11.8  .366  .344  .250  1.6  0.3   9   1   4.2
 25 ADAMS,Eric.......... 12-4   16.7  .282  .306  .800  1.2  1.3   7   0   5.3
 32 MAXEY,Grant......... 30-20  27.3  .494  .354  .773  6.4  1.6  43  21  15.1
 33 JOHNSON,Garrison.... 31-18  24.0  .353  .298  .720  3.2  0.7  25   6   7.5
 34 FORD,Deshawn........  4-0    3.5  .167  .000  .000  0.8  0.0   0   0   0.5
 40 TURNER,Stanley...... 27-7    7.5  .455  .000  .438  1.9  0.2   3   8   2.1
 42 BAKER,Brandon....... 24-5    5.7  .300  .000  .375  0.6  0.2   0   8   0.6
 44 CALDWELL,Jeremy..... 30-19  24.8  .525  .500  .719  6.8  1.0  31  36  11.5
 TM TEAM................ 31-0    0.0  .000  .000  .000  3.5  0.0   0   0   0.0
    Total............... 31           .413  .313  .678 35.2 12.3 232  96  69.3
    Opponents........... 31           .465  .362  .671 36.4 14.5 233 126  75.4

 SCORING              GP   FG-FGA   FG%  3FG-FGA  3PT%   FT-FTA   FT%   PTS PTS/G
 --------------------------------------------------------------------------------
 JONES,Marcus........ 15    1-10   .100    0-0    .000    8-14   .571    10  0.7
 LOCKHART,Phillip.... 19    5-23   .217    1-7    .143    8-14   .571    19  1.0
 GIVENS,Catraiva..... 30   65-188  .346   28-90   .311   51-81   .630   209  7.0
 WHITE,Kevin......... 22   13-48   .271    5-20   .250    2-5    .400    33  1.5
 MARTINEZ,Kay........  1    0-0    .000    0-0    .000    0-0    .000     0  0.0
 HUGGINS,Daniel...... 22   11-49   .224    7-35   .200    3-5    .600    32  1.5
 GRIFFIN,Darrion..... 31  136-281  .484   23-61   .377  124-179  .693   419 13.5
 DAVIS,Jerome........ 24   26-65   .400   17-45   .378   13-20   .650    82  3.4
 JARROW,Edwin........ 31   11-43   .256    2-12   .167   10-17   .588    34  1.1
 DIXON,De'Suan....... 26   22-57   .386    3-13   .231   11-17   .647    58  2.2
 HYCHE,Chris......... 20   34-93   .366   11-32   .344    4-16   .250    83  4.2
 ADAMS,Eric.......... 12   20-71   .282   15-49   .306    8-10   .800    63  5.3
 MAXEY,Grant......... 30  164-332  .494   23-65   .354  102-132  .773   453 15.1
 JOHNSON,Garrison.... 31   79-224  .353   17-57   .298   59-82   .720   234  7.5
 FORD,Deshawn........  4    1-6    .167    0-1    .000    0-1    .000     2  0.5
 TURNER,Stanley...... 27   25-55   .455    0-0    .000    7-16   .438    57  2.1
 BAKER,Brandon....... 24    6-20   .300    0-0    .000    3-8    .375    15  0.6
 CALDWELL,Jeremy..... 30  124-236  .525    1-2    .500   97-135  .719   346 11.5
 Total............... 31  743-1801 .413  153-489  .313  510-752  .678  2149 69.3
 Opponents........... 31  822-1766 .465  199-550  .362  493-735  .671  2336 75.4

                                   REBOUNDS
 TOTALS               GP   MIN  OFF  DEF  TOT   PF  FO    A   TO  A/TO  HI
 -------------------------------------------------------------------------
 JONES,Marcus........ 15    65    8    6   14   19   0    1    6   0.2   4
 LOCKHART,Phillip.... 19   118    2   14   16    8   0    8   17   0.5   9
 GIVENS,Catraiva..... 30   836   11   65   76   75   1  110   65   1.7  20
 WHITE,Kevin......... 22   151    6    9   15   23   0    5    8   0.6   8
 MARTINEZ,Kay........  1     2    0    0    0    0   0    0    0   0.0   0
 HUGGINS,Daniel...... 22   119    7    5   12   18   0    4   14   0.3   6
 GRIFFIN,Darrion..... 31   837   45   71  116   68   0   72   72   1.0  24
 DAVIS,Jerome........ 24   267    8   21   29   14   0   20   15   1.3   9
 JARROW,Edwin........ 31   476   22   34   56   38   0   17   20   0.9   8
 DIXON,De'Suan....... 26   236   20   21   41   22   0   12   13   0.9  14
 HYCHE,Chris......... 20   236   14   18   32   20   0    6   28   0.2  12
 ADAMS,Eric.......... 12   200    0   14   14   24   1   16   24   0.7   9
 MAXEY,Grant......... 30   818   66  126  192   88   2   49   71   0.7  28
 JOHNSON,Garrison.... 31   744   25   75  100   45   1   21   45   0.5  17
 FORD,Deshawn........  4    14    2    1    3    2   0    0    2   0.0   2
 TURNER,Stanley...... 27   203   19   32   51   49   1    6   31   0.2   9
 BAKER,Brandon....... 24   137    6    8   14   20   0    5    6   0.8   5
 CALDWELL,Jeremy..... 30   744   73  130  203   89   2   29   67   0.4  22
 Total............... 31  6203  395  697 1092  622   8  381  514   0.7  87
 Opponents........... 31  6204  357  772 1129  634   -  449  518   0.9 117


 TEAM STATISTICS                   JSUM          OPP
 ---------------------------------------------------
 SCORING..................         2149         2336
   Points per game........         69.3         75.4
   Scoring margin.........         -6.0            -
 FIELD GOALS-ATT..........     743-1801     822-1766
   Field goal pct.........         .413         .465
 3 POINT FG-ATT...........      153-489      199-550
   3-point FG pct.........         .313         .362
   3-pt FG made per game..          4.9          6.4
 FREE THROWS-ATT..........      510-752      493-735
   Free throw pct.........         .678         .671
 REBOUNDS.................         1092         1129
   Rebounds per game......         35.2         36.4
   Rebounding margin......         -1.2            -
 ASSISTS..................          381          449
   Assists per game.......         12.3         14.5
 TURNOVERS................          514          518
   Turnovers per game.....         16.6         16.7
   Turnover margin........         +0.1            -
   Assist/turnover ratio..          0.7          0.9
 STEALS...................          232          233
   Steals per game........          7.5          7.5
 BLOCKS...................           96          126
   Blocks per game........          3.1          4.1
 WINNING STREAK...........            0            -
   Home win streak........            1            -
 ATTENDANCE...............        11837        67494
   Home games-Avg/Game....       12-986      15-4500
   Neutral site-Avg/Game..            -          4-0

 SCORE BY PERIODS:                1st  2nd    Total
 ------------------------------  ---- ----     ----
 Jackson State.................  1041 1108  -  2149
 Opponents.....................  1132 1204  -  2336

Overall Team Statistics


                   Jackson State Overall Team Statistics (as of Mar 09, 2008)
                                           All games

TEAM STATISTICS                   JSUM          OPP
---------------------------------------------------
SCORING..................         2149         2336
  Points per game........         69.3         75.4
  Scoring margin.........         -6.0            -
FIELD GOALS-ATT..........     743-1801     822-1766
  Field goal pct.........         .413         .465
3 POINT FG-ATT...........      153-489      199-550
  3-point FG pct.........         .313         .362
  3-pt FG made per game..          4.9          6.4
FREE THROWS-ATT..........      510-752      493-735
  Free throw pct.........         .678         .671
REBOUNDS.................         1092         1129
  Rebounds per game......         35.2         36.4
  Rebounding margin......         -1.2            -
ASSISTS..................          381          449
  Assists per game.......         12.3         14.5
TURNOVERS................          514          518
  Turnovers per game.....         16.6         16.7
  Turnover margin........         +0.1            -
  Assist/turnover ratio..          0.7          0.9
STEALS...................          232          233
  Steals per game........          7.5          7.5
BLOCKS...................           96          126
  Blocks per game........          3.1          4.1
WINNING STREAK...........            0            -
  Home win streak........            1            -
ATTENDANCE...............        11837        67494
  Home games-Avg/Game....       12-986      15-4500
  Neutral site-Avg/Game..            -          4-0

SCORE BY PERIODS:                1st  2nd    Total
